| 4:00-4:15AM | WOTL |
| 4:15-4:30AM | Reaksyon (Replay) |
| 4:30-5:00AM | Presinto 5 |
| 5:00-8:00AM | Good Morning Club |
| 8:00-8:30AM | Jake and the neverland pirates |
| 4:00-4:15AM | Mondo Manu |
| 4:15-4:30AM | Reaksyon (Replay) |
| 4:30-5:00AM | Presinto 5 |
| 5:00-8:00AM | Good Morning Club |
| 8:00-8:30AM | Jake and the neverland pirates |
| 4:00-4:15AM | Take-out |
| 4:15-4:30AM | Reaksyon (Replay) |
| 4:30-5:00AM | News 5 Imbestigasyon |
| 5:00-8:00AM | Good Morning Club |
| 8:00-8:30AM | Jake and the neverland pirates |
| 4:00-4:15AM | Astig |
| 4:15-4:30AM | Reaksyon (Replay) |
| 4:30-5:00AM | Presinto 5 |
| 5:00-8:00AM | Good Morning Club |
| 8:00-8:30AM | Jake and the neverland pirates |
| 4:00-4:15AM | Kwentong Kanto |
| 4:15-4:30AM | Reaksyon (Replay) |
| 4:30-5:00AM | Dokumentado |
| 5:00-8:00AM | Good Morning Club |
| 8:00-8:30AM | Jake and the neverland pirates |
| 2:30-6:30PM | SINE KO 5INGKO WEEKEND |
| 6:30-7:00PM | Aksyon |
| 7:00-8:00PM | TROPANG KULIT |
| 8:00-9:00PM | Hayop Sa Galing |
| 9:00-10:00PM | BORACAY BODIES |
| 4:15-5:00AM | Balitang 60 |
| 5:00-6:00AM | Sunday TV Mass |
| 6:00-7:00AM | KALIKASAN, KALUSUGAN, KABUHAYAN |
| 7:00-7:30AM | Handy Manny |
| 7:30-8:00AM | Imagination Movers |
Job OpeningsJanuary 06, 2012
RESEARCH MANAGER
- Graduate of Communication Research, AB Psychology, BS Statistics, or its equivalent field
- At least (3) years experience in media and/or marketing research: specialization on TV audience and programming research and media monitoring software and specific media-related researches, techniques
- Must possess excellent project management skills
- Excellent communication and public speaking skills
RESEARCH ANALYSTS
- Graduate of Communication Research, AB Psychology, BS Statistics, or its equivalent field
- At least (2) years experience in media and/or consumer research project and/or data handling / management
- Must possess high levels of attention to detail and accuracy; Demonstrable good time management and team working skills
- Excellent communication skills both oral and written
RESEARCH MONITORS / DATA ENCODERS
- Graduate of BS Statistics/ Math, AB Mass Communications, Communication Research, IT, or its equivalent field
- At least 6 months to 1 year ini IT or data handling/encoding or related fields
- Possesses excellent computer IT skills; Nielsen ARIANNA Software literate